CLT Trailer
2025 Statistics
Container checklist filled
Approved
Rejected
| Performer name | Loading Order (LO) number | Place code | Nesting number | Load number | Document date | Own reference | Status | Expected answers | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 82707 | Rostislav Chalupa | 2505 | 26_1074 | 15 | 2026-03-03 | NL23038-SLO-ROW-EF2 | In progress 13% | 13% | ||
| 82706 | Rostislav Chalupa | 2505 | 26_1074 | 14 | 2026-03-03 | NL23038-SLO-ROW-EF2 | In progress 13% | 13% | ||
| 82689 | Rostislav Chalupa | 2505 | 26_1072 | 3 | 2026-03-03 | Ten-Brinke-A2 | In progress 13% | 13% | ||
| 82688 | Rostislav Chalupa | 2505 | 26_1071 | 2 | 2026-03-03 | RD-Mezerovi | In progress 13% | 13% | ||
| 82687 | Rostislav Chalupa | 2505 | 26_1071 | 1 | 2026-03-03 | RD-Mezerovi | In progress 13% | 13% | ||
| 82685 | Rostislav Chalupa | 2505 | 26_1070 | 1 | 2026-03-02 | 2506Zeiger | In progress 13% | 13% | ||
| 82630 | Rostislav Chalupa | 2505 | 26_1069 | 2 | 2026-03-02 | RD-Chudenice | In progress 15% | 15% | ||
| 82629 | Rostislav Chalupa | 2505 | 26_1069 | 1 | 2026-03-02 | RD-Chudenice | In progress 15% | 15% | ||
| 82626 | Rostislav Chalupa | 2505 | 26_1068 | 2 | 2026-03-02 | Ten-Brinke-A2 | In progress 13% | 13% | ||
| 82625 | Rostislav Chalupa | 2505 | 26_1067 | 1 | 2026-03-02 | Ten-Brinke-A2 | In progress 13% | 13% |
Page 1 / 363